Guitar Chords- can be divided into three divisions. The E division, A division and D division. The E division is composed of guitar chords that involve all strings, scheme E of a rhythm pattern is intended for the chords under this division. The A division is composed of guitar chords that exclude the string number six, scheme A of a rhythm pattern is intended for the chords under this division. The D division is composed of guitar chords that exclude the strings number six and five, scheme D of a rhythm pattern is designed for the chords that exclude the division. In the guitar chord chart, the strings are marked X in the illustration if they are to be excluded.
E DIVISION
| E | Em | E7 | EM7 | E6 | 
| Em6 | EAUG | E9 | Em+M7 | EM9 | 
| Em9 | ESUS | E7SUS | F | Fm | 
| F7 | FM | Fm7 | F9 | Fm+M7 | 
| Fm9 | FSUS | F#SUS | F# | F#m | 
| F# | F#m7 | F#6 | F#9 | F#m+M7 | 
| G7 | Gm7 | GM9 | G9 | Gm+M7 | 
| Gm9 | GSUS | G7SUS | Ab | Abm | 
| Ab7 | Abm7 | Abm+M7 | Abm9 | AbSUS | 
| Ab7SUS |  |  |  |  | 
A DIVISON
| Am | A7 | A7 | AM7 | 
| Am7 | A6 | ADIM | AAUG | 
| A9 | Am+M7 | AM9 | Am9 | 
| ASUS | A7SUS | Bb | Bbm | 
| Bb7 | BbM7 | Bbm7 | Bb6 | 
| Bm6 | Bbm6 | BbDIM | BbAUG | 
| Bb9 | Bbm+M7 | Bbm9 | BbSUS | 
| Bb7SUS | B | Bm | B7 | 
| BM7 | Bm7 | B6 | BAUG | 
| B9 | BSUS | B7SUS | C | 
| Cm | C7 | CM7 | C6 | 
| Cm6 | CAUG | C9 | Cm+M7 | 
| C# | C#m | C#m6 | C#9 | 
| C#m+7 | C#M9 | C#m9 | CSUS | 
| C7SUS |  |  |  | 
|  |  |  |  | 
D DIVISION
| D | Dm | D7 | DM7 | 
| D9 | Dm+M7 | Dm9 | DSUS | 
| D7SUS | CDIM | C#DIM | EbSUS | 
| Ebm7 | Ebm6 | EbDIM | FM7 | 
| Fm6 | FDIM | FAUG | FM9 | 
| F#AUG | F#DIM | F#M7 | GM7 | 
| GM6 | GDIM | GAUG | GM9 | 
| AbM9 | Ab9 | AbAUG | AbDIM | 
| Bbm6 | Ab6 | AbM7 | BbAUG | 
| Abm6 | Bb6 | B6 | BDIM | 
| Eb9 | EbM9 | EDIM | C#AUG | 
